Cody vs Devin: Which AI Coding Tool Is Right for You? (2026)
Feature Comparison
| Feature | Cody | Devin |
|---|---|---|
| Unique to Cody | ||
| AI code completion | ||
| Agentic coding with multi-step edits across files | ||
| Batch Changes for large-scale automated refactoring | ||
| Chat-based code explanations and assistance | ||
| Code Insights for codebase analytics | ||
| Code Search and Symbol Search | ||
| Custom Prompt Library for team workflows | ||
| Guardrails and Context Filters for enterprise security | ||
| Smart Apply for multi-file code modifications | ||
| Sourcegraph Code Graph for deep repository context | ||
| Unique to Devin | ||
| Autonomous planning and multi-step task execution | ||
| Collaborative pull requests with code review response | ||
| DeepWiki (auto-generated documentation) | ||
| Devin Search (interactive codebase Q&A) | ||
| Full sandboxed environment (shell, editor, browser) | ||
| Jira and Linear integration | ||
| Legacy code migration (COBOL/Fortran to modern languages) | ||
| Multi-agent operation capability | ||
| Multi-modal context (UI mockups, Figma, video recordings) | ||
| Self-assessed confidence evaluation | ||
Pricing Comparison
Cody
| Plan | Monthly | Annual |
|---|---|---|
| Enterprise | $59 /mo | — |
Devin
| Plan | Monthly | Annual |
|---|---|---|
| Core | $20 /mo | — |
| Teams | $500 /mo | — |
| Enterprise | Contact | — |
More affordable option: Devin ($39/mo cheaper)
Better features per dollar: Devin
Verdict
Cody と Devin は 0 件の共通機能を持ち、Cody に 10 件、Devin に 10 件の独自機能がある。機能数は Cody が 10 件、Devin が 10 件。
Use Case Recommendations
多言語開発 Cody
フレームワーク開発 Devin
開発者ツール連携 Cody
IDE 選択の自由度 Cody
コスト重視 Devin
This article provides an objective, data-driven comparison between Cody and Devin to help developers make informed decisions about AI coding assistants.
## TL;DR
* Devin offers a more cost-effective entry point and a broader range of autonomous capabilities, while Cody excels in deep codebase understanding and enterprise-grade features for existing development workflows.
* Cody is recommended for developers prioritizing deep code understanding, large-scale refactoring, and seamless integration into existing enterprise security and compliance frameworks. Devin is ideal for those seeking autonomous task execution, rapid prototyping, and innovative multi-modal interactions.
* The most significant pricing consideration is Devin's significantly lower entry-level price point ($20/month) compared to Cody's single offering ($59/month), making Devin more accessible for individual developers or smaller teams.
## Overview
This section outlines the core offerings of Cody and Devin, setting the stage for a detailed comparison.
Cody, developed by Sourcegraph, focuses on enhancing developer productivity by integrating AI deeply into the development workflow, emphasizing code understanding, navigation, and large-scale code modifications. Devin, from Cognition, positions itself as the first "autonomous AI software engineer," capable of handling complex tasks from planning to execution, including debugging and deployment, within a sandboxed environment.
## Feature Comparison
This table details the distinct capabilities of Cody and Devin, highlighting areas where they diverge significantly.
| Feature | Cody | Devin |
| :---------------------------------------------------- | :---------------------------------------------------------------- | :----------------------------------------------------------------------- |
| **AI Code Completion** | ✅ | ❌ (Not explicitly listed as a distinct feature) |
| **Agentic Coding with Multi-Step Edits** | ✅ | ❌ (Covered by autonomous planning/execution) |
| **Batch Changes for Large-Scale Refactoring** | ✅ | ❌ |
| **Chat-Based Code Explanations and Assistance** | ✅ | ❌ (Devin Search offers interactive codebase Q&A) |
| **Code Insights for Codebase Analytics** | ✅ | ❌ |
| **Code Search and Symbol Search** | ✅ | ❌ (Devin Search is distinct) |
| **Custom Prompt Library for Team Workflows** | ✅ | ❌ |
| **Guardrails and Context Filters for Enterprise** | ✅ | ❌ |
| **Smart Apply for Multi-File Code Modifications** | ✅ | ❌ |
| **Sourcegraph Code Graph for Deep Repository Context**| ✅ | ❌ |
| **Autonomous Planning and Multi-Step Task Execution** | ❌ | ✅ |
| **Collaborative Pull Requests with Code Review Response** | ❌ | ✅ |
| **DeepWiki (Auto-Generated Documentation)** | ❌ | ✅ |
| **Devin Search (Interactive Codebase Q&A)** | ❌ | ✅ |
| **Full Sandboxed Environment (Shell, Editor, Browser)**| ❌ | ✅ |
| **Jira and Linear Integration** | ❌ | ✅ |
| **Legacy Code Migration** | ❌ | ✅ |
| **Multi-Agent Operation Capability** | ❌ | ✅ |
| **Multi-Modal Context (UI Mockups, Figma, Video)** | ❌ | ✅ |
| **Self-Assessed Confidence Evaluation** | ❌ | ✅ |
| **Feature Overlap** | 0 | 0 |
| **Total Unique Features Listed** | 10 | 10 |
The data indicates a complete lack of feature overlap between Cody and Devin, with each tool offering a distinct set of 10 unique features. Cody's strengths lie in its deep understanding of codebases through Sourcegraph's Code Graph, its capabilities for large-scale automated refactoring with Batch Changes and Smart Apply, and enterprise-grade features like Guardrails and Context Filters. Devin, on the other hand, distinguishes itself with its autonomous task execution, a full sandboxed development environment, multi-modal context understanding, and advanced features like DeepWiki and collaborative pull requests with review response.
## Pricing Comparison
This section analyzes the cost structures of Cody and Devin, providing clarity on their financial implications for developers and organizations.
| Aspect | Cody | Devin |
| :------------------------- | :---------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------ |
| **Free Tier** | No | No |
| **Cheapest Paid Monthly** | $59.00 (Enterprise Plan) | $20.00 (Core Plan) |
| **Most Expensive Monthly** | $59.00 (Enterprise Plan) | $500.00 (Teams Plan) |
| **Annual Savings** | Not applicable (single monthly price) | Not applicable (no explicit annual discount mentioned) |
| **Features Per Dollar** | 0.17 (10 features / $59) | 0.5 (10 features / $20) |
| **Tier Count** | 1 (Enterprise) | 3 (Core, Teams, Enterprise) |
| **Enterprise Tier** | Yes (single offering is enterprise-focused) | Yes (custom pricing) |
| **Cheaper Paid Option** | N/A | Devin (Core Plan at $20.00/month) |
| **Price Difference** | Devin's Core Plan is $39.00 cheaper per month than Cody's Enterprise Plan | Cody's Enterprise Plan is 195% more expensive than Devin's Core Plan on a monthly basis. |
| **Better Features Per Dollar** | N/A | Devin |
Devin presents a significantly more accessible entry point with its Core plan at $20.00 per month. This is $39.00 (or 66.1%) cheaper than Cody's single Enterprise plan, which costs $59.00 per month. Devin also offers a higher perceived value in terms of features per dollar (0.5) compared to Cody (0.17), largely due to its lower entry price for a comparable number of unique features listed. Cody's pricing is solely at the enterprise level at $59.00 per month, with no lower tiers or free options available according to the provided data. Devin has three distinct tiers: Core, Teams, and Enterprise, catering to a broader range of user needs and budgets, including a high-end Teams plan at $500.00 per month with additional ACUs and API access.
## Use Case Recommendations
This section guides users toward the most suitable tool based on specific development scenarios.
| Use Case | Recommendation | Reasoning |
| :----------------------- | :------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Multi-Language Development** | Cody | Cody's deep codebase understanding and extensive features like Code Search and Symbol Search are crucial for navigating and refactoring across diverse language landscapes. |
| **Framework Development**| Devin | Devin's autonomous planning, multi-step task execution, and full sandboxed environment are well-suited for tackling complex framework-specific tasks, including rapid prototyping and integration. |
| **Developer Tool Integration** | Cody | Cody's unique features like Custom Prompt Library and enterprise-focused Guardrails and Context Filters suggest a strong emphasis on integrating into existing, complex developer workflows and toolchains, enhancing security and team collaboration. |
| **IDE Choice Flexibility** | Cody | While not explicitly detailed, Cody's focus on code comprehension and refactoring across files implies a design that can integrate with various IDEs to provide its advanced insights and modification capabilities. |
| **Cost-Conscious Development** | Devin | With its $20.00/month Core plan, Devin offers a significantly more affordable entry point for individual developers or small teams compared to Cody's $59.00/month Enterprise plan. |
## Verdict
Cody and Devin offer distinct value propositions, with no direct feature overlap based on the provided data. Cody provides a suite of advanced code intelligence and large-scale refactoring tools designed for deep integration into existing development pipelines, featuring 10 unique capabilities. Devin positions itself as an autonomous AI engineer, boasting 10 unique features that focus on end-to-end task execution within a comprehensive sandboxed environment. The choice between them hinges on whether a developer prioritizes deep code analysis and enterprise controls (Cody) or autonomous task management and rapid execution (Devin).
## Frequently Asked Questions
### How do Cody and Devin differ in their core functionality?
Cody's core functionality revolves around enhancing code understanding, navigation, and large-scale code modifications through features like Code Search, Batch Changes, and the Sourcegraph Code Graph. Devin's core functionality is centered on autonomous task execution, acting as an AI software engineer capable of planning, coding, debugging, and deploying solutions within a fully sandboxed environment.
### Which tool is more cost-effective for individual developers?
Devin is more cost-effective for individual developers, with its Core plan priced at $20.00 per month. Cody's only listed plan is its Enterprise plan at $59.00 per month, making it a significantly higher investment for an individual developer.
### Can either tool assist with legacy code migration?
Yes, Devin explicitly lists "Legacy code migration (COBOL/Fortran to modern languages)" as one of its unique features, indicating a capability in this area. Cody does not have a feature specifically listed for legacy code migration in the provided data.
### What kind of enterprise features does each tool offer?
Cody offers enterprise-grade features such as Guardrails and Context Filters for security, BYOK (bring your own key), and dedicated cloud or self-hosted deployment options. Devin offers an Enterprise tier with custom ACU allocation, SaaS or VPC deployment, SSO, and compliance features, alongside dedicated support.
### Which tool provides better insight into an entire codebase?
Cody appears to provide deeper insights into an entire codebase through features like Sourcegraph Code Graph for deep repository context, Code Insights for analytics, and advanced Code Search and Symbol Search capabilities. Devin's "Devin Search" offers interactive codebase Q&A, which is a different form of insight. Related Comparisons
- Aider vs Cody: Which AI Coding Tool Is Right for You? (2026)
- Aider vs Devin: Which AI Coding Tool Is Right for You? (2026)
- Amazon Q Developer vs Cody: Which AI Coding Tool Is Right for You? (2026)
- Amazon Q Developer vs Devin: Which AI Coding Tool Is Right for You? (2026)
- Augment Code vs Cody: Which AI Coding Tool Is Right for You? (2026)
- Augment Code vs Devin: Which AI Coding Tool Is Right for You? (2026)